Sobre este nível
Objetivos
Each medal's objectives are grouped under goals as the game lists them. Objectives marked (optional) do not have to be completed to move on. Also needed: a condition that has to hold for the objective to count.
| Goal | Objective | Page | Also |
|---|---|---|---|
| House, Heal, and Research Rescued Wild Dog | Send the African Wild Dog to Quarantine | African Wild Dog | |
| Wait for a Vet to heal the African Wild Dog | Vet | African Wild Dog | |
| Research Canine Distemper Virus to Level 1 | Canine Distemper Virus | ||
| Move the African Wild Dog from Quarantine to African Wild Dog Habitat | African Wild Dog | ||
| House, Heal, and Research Rescued Zebra | Adopt and place the gifted Plains Zebras | Plains Zebra | |
| Cure all sick Plains Zebra | Plains Zebra | ||
| Research Herbivorous Food-based Enrichments to Level 1 | Herbivorous Food-based Enrichments | ||
| Research Plains Zebra to Level 1 | Plains Zebra | ||
| Have at least 3 Plains Zebras in the Zoo | Plains Zebra | ||
| Increase Average Animal Welfare of at least 3 Plains Zebras to 80% | Plains Zebra | ||
| Further Research and Development | Train 3 Vets to 2 stars | Vet | |
| Complete any 10 Research Levels | Research | ||
| Set the Learning Resources perk on 1 Staff Room | |||
| Place 1: Staff Room - Large | Staff Room - Large | ||
| Goal | Objective | Page | Also |
|---|---|---|---|
| House, Heal, and Research Penguins and Secretarybird | Adopt and place the gifted Secretarybird × 1 | Secretarybird | |
| Increase Average Animal Welfare of at least 1 Secretarybird to 80% | Secretarybird | ||
| Adopt and place the gifted African Penguins × 6 | African Penguin | Secretarybird | |
| Increase Average Animal Welfare of at least 6 African Penguins to 80% | African Penguin | Secretarybird | |
| Research Avian Influenza to Level 3 | Avian Influenza | Secretarybird | |
| Further Research and Development | Have at least 9 different Habitat species in the Zoo | ||
| Complete any 10 Research Levels | Research | ||
| Train 2 Keepers to 2 stars | Keeper |
| Goal | Objective | Page |
|---|---|---|
| House, Heal, and Research Leopards and Gazelle | Adopt and place the gifted Thomson's Gazelles × 3 | Thomson's Gazelle |
| Increase Average Animal Welfare of at least 3 Thomson's Gazelles to 80% | Thomson's Gazelle | |
| Adopt and place the gifted African Leopard × 1 | African Leopard | |
| Increase Average Animal Welfare of at least 1 African Leopard to 80% | African Leopard | |
| Further Research and Development | Have at least 15 different Habitat species in the Zoo | |
| Train 8 Staff to 3 stars | ||
| Complete any 20 Research Levels | Research |
Configurações iniciais
| Configuração | Valor |
|---|---|
| Starting money | $20,000 |
| Start date | May, Year 1 |
| Inspections | On, every 4 seasons |
| Staff hiring | Allowed |
| Terrain sculpting | Allowed |
Unlock order
| Level | How | Medal needed |
|---|---|---|
| South East Wales | Unlocks this level | Bronze medal there |