Об этом уровне
Цели
Each medal's objectives are grouped under goals as the game lists them. Objectives marked (optional) do not have to be completed to move on. Also needed: a condition that has to hold for the objective to count.
| Goal | Objective | Page |
|---|---|---|
| Adopt the required animals | Adopt and place 1 new Male Giant Panda | Giant Panda |
| Increase Giant Panda Average Animal Welfare to 100% | Giant Panda | |
| Lower Animal Stress | Have at least 3 Habitat Barrier sections set to 1-Way Glass | 1-Way Glass |
| Expand Zoo Infrastructure | Place 1: Quarantine - Large | Quarantine - Large |
| Place the Gifted Rescue Animals | Long-Tailed Parakeets × 20 | Long-Tailed Parakeet |
| Increase Long-Tailed Parakeet Average Animal Welfare to 90% | Long-Tailed Parakeet | |
| Lower Animal Stress | Place 6: Guest Sign - 'Do Not Disturb' | |
| Place the Gifted Rescue Animals | Sunda Pangolin × 1 | Sunda Pangolin |
| Increase Sunda Pangolin Average Animal Welfare to 100% | Sunda Pangolin | |
| Lower Animal Stress | Have at least 6 Habitat Barrier sections set to 1-Way Glass | 1-Way Glass |
| Place 3: Guest Sign - 'Do Not Disturb' | ||
| Have at least 1 Animal Burrow in the Zoo |
| Goal | Objective | Page |
|---|---|---|
| Place the Gifted Rescue Animals | Red Panda × 1 | Red Panda |
| Adopt and place the gifted animals | Increase Red Panda Average Animal Welfare to 100% | Red Panda |
| Place the Gifted Rescue Animals | Great Hornbill × 1 | Great Hornbill |
| Adopt and place the gifted animals | Increase Great Hornbill Average Animal Welfare to 100% | Great Hornbill |
| Expand the Zoo | Have at least 12 different Habitat species in the Zoo | |
| Research Giant Panda to Level 3 | Giant Panda |
| Goal | Objective | Page |
|---|---|---|
| Adopt and place the gifted animals | Sumatran Orangutan × 1 | Sumatran Orangutan |
| Increase Sumatran Orangutan Average Animal Welfare to 100% | Sumatran Orangutan | |
| Expand the Zoo | Research Red Panda to Level 3 | Red Panda |
| Breed 1 new Giant Panda | Giant Panda | |
| Have at least 3 different Thriving species | ||
| Achieve an overall Zoo Reputation of 4.5 stars |
Стартовые настройки
| Настройка | Стоимость |
|---|---|
| Starting money | $10,000 |
| Start date | May, Year 1 |
| Inspections | Off |
| Staff hiring | Allowed |
| Terrain sculpting | Allowed |
Unlock order
| Level | How | Medal needed |
|---|---|---|
| Sumatra Reserve | Unlocks this level | Bronze medal there |