The Push sweeper is a cleaning vehicle bought at a garage for $300. It sweeps a 1.35 m strip into a 100 kg hopper and carries 1 capsule.
Push sweeper
- Price
- $300
- Cleaning width
- 1.35 m
- Hopper
- 100 kg
- Capsule slots
- 1
- Wheels
- 2
- All upgrades
- $5,310
| Upgrade | Level | Price | Effect | Result |
|---|
| Tuned Motors | I | $130 | +10% top speed and pull | |
| Tuned Motors | II | $300 | +20% top speed and pull | |
| Tuned Motors | III | $750 | +30% top speed and pull | |
| Big Hopper | I | $100 | +30% hopper | 130 kg hopper |
| Big Hopper | II | $250 | +60% hopper | 160 kg hopper |
| Big Hopper | III | $600 | +90% hopper | 190 kg hopper |
| Turbo Kit | I | $200 | Boost to 150% of cruising speed | |
| Turbo Kit | II | $600 | Boost to 165% of cruising speed | |
| Cruise Control | | $250 | Holds your speed | |
| Suction Control | I | $200 | Up to HIGH: +25% width | High: 1.69 m width, x0.85 sweeping speed |
| Suction Control | II | $450 | Up to MAX: +50% width | Max: 2.03 m width, x0.72 sweeping speed |
| Suction Control | III | $1,000 | Up to FULL: +75% width | Full: 2.36 m width, x0.6 sweeping speed |
| Quick Release | I | $80 | +50% unloading speed | 900 kg/s unloading |
| Quick Release | II | $200 | +100% unloading speed | 1,200 kg/s unloading |
| Floodlights | I | $50 | +50% brightness, +40% reach | 39.2 m light range |
| Floodlights | II | $150 | +100% brightness, +80% reach | 50.4 m light range |
| Key | Action |
|---|
| W | Drive |
| S | Brake/reverse |
| A/D | Steer |
| Shift | Boost |
| F | Exit |
| T | Cargo |
| LMB | Toggle cleaning |
Walk behind it: a 1.35 m sweep and a 100 kg hopper.