The Mega vacuum rover is a cleaning vehicle bought at a garage for $6,000. It sweeps a 3.7 m strip into a 3,000 kg hopper and carries 6 capsules.
Mega vacuum rover
- Price
- $6,000
- Cleaning width
- 3.7 m
- Hopper
- 3,000 kg
- Capsule slots
- 6
- Seats
- 1
- Wheels
- 6
- All upgrades
- $31,800
| Upgrade | Level | Price | Effect | Result |
|---|
| Tuned Motors | I | $750 | +10% top speed and pull | |
| Tuned Motors | II | $1,800 | +20% top speed and pull | |
| Tuned Motors | III | $4,500 | +30% top speed and pull | |
| Big Hopper | I | $600 | +30% hopper | 3,900 kg hopper |
| Big Hopper | II | $1,500 | +60% hopper | 4,800 kg hopper |
| Big Hopper | III | $3,600 | +90% hopper | 5,700 kg hopper |
| Turbo Kit | I | $1,200 | Boost to 150% of cruising speed | |
| Turbo Kit | II | $3,600 | Boost to 165% of cruising speed | |
| Cruise Control | | $1,500 | Holds your speed | |
| Suction Control | I | $1,200 | Up to HIGH: +25% width | High: 4.63 m width, x0.85 sweeping speed |
| Suction Control | II | $2,700 | Up to MAX: +50% width | Max: 5.55 m width, x0.72 sweeping speed |
| Suction Control | III | $6,000 | Up to FULL: +75% width | Full: 6.48 m width, x0.6 sweeping speed |
| Quick Release | I | $450 | +50% unloading speed | 900 kg/s unloading |
| Quick Release | II | $1,200 | +100% unloading speed | 1,200 kg/s unloading |
| Floodlights | I | $300 | +50% brightness, +40% reach | 39.2 m light range |
| Floodlights | II | $900 | +100% brightness, +80% reach | 50.4 m light range |
| Key | Action |
|---|
| W | Drive |
| S | Brake/reverse |
| A/D | Steer |
| Shift | Boost |
| F | Exit |
| T | Cargo |
| LMB | Toggle cleaning |
Six wheels and a 4 m front intake roller vacuum a 3.7 m strip into a 3,000 kg tank.