Small Vial
Small Vial
Drops
| Source | Type | Level | Quantity | Drop chance | |
|---|---|---|---|---|---|
![]() | Pirate Captain | Creature | 25 | 8 - 12 (noted) | 7.693% |
![]() | Bandit Leader | Creature | 25 | 8 - 12 (noted) | 7.141% |
![]() | Pirate Corsair | Creature | 10 | 1 | 7.092% |
![]() | Pirate Deckhand (Variant 2) | Creature | 10 | 1 | 7.092% |
![]() | Pirate Rigger | Creature | 10 | 1 | 7.092% |
![]() | Bandit | Creature | 10 | 1 | 6.619% |
![]() | Pirate Deckhand (Variant 1) | Creature | 10 | 1 | 6.619% |
![]() | Reclaimer (Base profile) | Creature | 25 | 1 | 6.619% |
Drop chance is per eligible loot roll, assuming no recorded loot history.
Recipe uses
Small Potion
Bottling
Role:Ingredient
Requirements:Potion Making 1
Duration:0.8 s
XP:Potion Making 10 XP
Volume cost (game units):50
The Valen City cauldron (Members City) is larger than the Valen Gate cauldron (Starter City). It uses 1.5x the ingredients and gives 1.5x the XP.
Sold by
| Seller | Type | Town | Quantity | Price | |
|---|---|---|---|---|---|
![]() | Potion Stall | Stall | Valen Gate | 1 | 1 Coins |
![]() | Potion Store | Store | Valen City | 1 | 1 Coins |
![]() | Sybilla Brewer | Shopkeeper | Valen City | 1 | 1 Coins |
Prices are for the listed quantity.











