Common Trout
Common Trout
Drops
| Source | Type | Level | Quantity | Drop chance | |
|---|---|---|---|---|---|
![]() | Bandit Mercenary | Creature | 30 | 1 | 10.809% |
![]() | Bandit Leader | Creature | 25 | 5 - 10 (noted) | 7.144% |
![]() | Bandit | Creature | 10 | 1 | 6.622% |
![]() | Pirate Deckhand (Variant 1) | Creature | 10 | 1 | 6.622% |
![]() | Reclaimer (Base profile) | Creature | 25 | 1 | 6.622% |
Drop chance is per eligible loot roll, assuming no recorded loot history.
Recipe uses
Medium Fish Bait x2
Bait
Role:Ingredient
Duration:1 s
XP:Fishing 3 XP
Scrap Fish Flesh; Small Essence Gland
Knife station
Role:Ingredient
Requirements:Potion Making 1
Duration:2 s
XP:Potion Making 10 XP
Sold by
| Seller | Type | Town | Quantity | Price | |
|---|---|---|---|---|---|
![]() | Fish Stall | Stall | Valen City | 1 | 8 Coins |
![]() | Fishing Stall | Stall | Valen Gate | 1 | 8 Coins |
![]() | Percy Herringbone | Shopkeeper | Valen City | 1 | 8 Coins |
Prices are for the listed quantity.
Gathering sources
| Source | Level | XP | Bait | Result | Chance |
|---|---|---|---|---|---|
| Common Trout Spot | Fishing 5 | 75 | Small Fish Bait; Small Worm Bait | Normal | 100% |
Chance is how often this source gives the item. For rare fish, it's the chance per rare-event check.








