One-Eyed Bow
One-Eyed Bow
- Type
- Ranged
- Level 1
- Damage 214, Guard Break 162
- Level 30
- Damage 835, Guard Break 632
- Max level
- 30 (60 at +6)
- Remnant Dust to level 30
- 246,848
- Soul Tempering cost
- Eye of Insight x1, 5,000 Remnant Dust
In-game description
1 entry has no mapped title; fallback labels are shown. Map a title field for better labels.
- Entry 1Hold [Left Ctrl / RT] to charge while moving. Release [Left Ctrl / RT] to fire an arrow. Consumes 1 Remnant Spark. Deals increased damage to enemies at full HP
- Ranged ShotOnce obtained, it can shoot down certain hanging objects at medium to long range, even when not equipped.
- Level 5 - Death RayPress [Right Mouse / LB] + [Left Ctrl / RT] to fire a [Death Ray] that pierces enemies and hits enemies behind them with reduced damage. Consumes 1 Remnant Spark
- Level 10 - Piercing Ray Lv. 1Slightly increases [Death Ray] damage after piercing an enemy.
- Level 15 - Death GazeHold [Right Mouse / LB] + [Left Ctrl / RT] to continuously fire [Death Ray]. Consumes Remnant Spark over time.
- Level 20 - Piercing Ray Lv. 2Moderately increases [Death Ray] damage after piercing an enemy.
- Level 25 - Thousand-Eyed GazeWhile holding [Right Mouse / LB] + [Left Ctrl / RT] to use [Death Gaze], floating eyes appear on both sides and continuously fire [Death Ray].
- Level 30 - Piercing Ray Lv. 3Greatly increases [Death Ray] damage after piercing an enemy.
Levels above 30 need a +1 or higher after the name: 35 at +1, 5 more per step, 60 at +6. A weapon with +1 or higher has the stats of the second stats column at every level.
| Level | Stats | Stats at +1 or higher | Remnant Dust | Materials | Upgrade at |
|---|---|---|---|---|---|
| Level 1 | Damage 214, Guard Break 162 | Damage 214, Guard Break 162 | |||
| Level 2 | Damage 235, Guard Break 178 | Damage 235, Guard Break 178 | 928 | Ancient Timber x1 | |
| Level 3 | Damage 257, Guard Break 194 | Damage 257, Guard Break 194 | 1,392 | Ancient Timber x2 | |
| Level 4 | Damage 278, Guard Break 211 | Damage 278, Guard Break 211 | 1,856 | Ancient Timber x2 | |
| Level 5 | Damage 300, Guard Break 227 | Damage 300, Guard Break 227 | 2,320 | Ancient Timber x3 | |
| Level 6 | Damage 321, Guard Break 243 | Damage 321, Guard Break 243 | 2,784 | Ancient Timber x3 | |
| Level 7 | Damage 342, Guard Break 259 | Damage 342, Guard Break 259 | 3,248 | Ancient Timber x3 | |
| Level 8 | Damage 364, Guard Break 275 | Damage 364, Guard Break 275 | 3,712 | Ancient Timber x4 | |
| Level 9 | Damage 385, Guard Break 292 | Damage 385, Guard Break 292 | 4,176 | Ancient Timber x4 | |
| Level 10 | Damage 407, Guard Break 308 | Damage 407, Guard Break 308 | 4,640 | Ancient Timber x4 | |
| Level 11 | Damage 428, Guard Break 324 | Damage 428, Guard Break 324 | 5,104 | Camphor Timber x1 | |
| Level 12 | Damage 449, Guard Break 340 | Damage 449, Guard Break 340 | 5,568 | Camphor Timber x1 | |
| Level 13 | Damage 471, Guard Break 356 | Damage 471, Guard Break 356 | 6,032 | Camphor Timber x2 | |
| Level 14 | Damage 492, Guard Break 373 | Damage 492, Guard Break 373 | 6,496 | Camphor Timber x2 | |
| Level 15 | Damage 514, Guard Break 389 | Damage 514, Guard Break 389 | 6,960 | Camphor Timber x3 | |
| Level 16 | Damage 535, Guard Break 405 | Damage 535, Guard Break 405 | 7,424 | Camphor Timber x3 | |
| Level 17 | Damage 556, Guard Break 421 | Damage 556, Guard Break 421 | 7,888 | Camphor Timber x3 | |
| Level 18 | Damage 578, Guard Break 437 | Damage 578, Guard Break 437 | 8,352 | Camphor Timber x4 | |
| Level 19 | Damage 599, Guard Break 454 | Damage 599, Guard Break 454 | 8,816 | Camphor Timber x4 | |
| Level 20 | Damage 621, Guard Break 470 | Damage 621, Guard Break 470 | 9,280 | Camphor Timber x4 | |
| Level 21 | Damage 642, Guard Break 486 | Damage 642, Guard Break 486 | 10,208 | Forbidden Camphor Timber x1 | Realm of Mirage only |
| Level 22 | Damage 663, Guard Break 502 | Damage 663, Guard Break 502 | 11,136 | Forbidden Camphor Timber x1 | Realm of Mirage only |
| Level 23 | Damage 685, Guard Break 518 | Damage 685, Guard Break 518 | 12,064 | Forbidden Camphor Timber x2 | Realm of Mirage only |
| Level 24 | Damage 706, Guard Break 535 | Damage 706, Guard Break 535 | 12,992 | Forbidden Camphor Timber x2 | Realm of Mirage only |
| Level 25 | Damage 728, Guard Break 551 | Damage 728, Guard Break 551 | 13,920 | Forbidden Camphor Timber x3 | Realm of Mirage only |
| Level 26 | Damage 749, Guard Break 567 | Damage 749, Guard Break 567 | 14,848 | Forbidden Camphor Timber x3 | Realm of Mirage only |
| Level 27 | Damage 770, Guard Break 583 | Damage 770, Guard Break 583 | 15,776 | Forbidden Camphor Timber x3 | Realm of Mirage only |
| Level 28 | Damage 792, Guard Break 599 | Damage 792, Guard Break 599 | 17,632 | Forbidden Camphor Timber x4 | Realm of Mirage only |
| Level 29 | Damage 813, Guard Break 616 | Damage 813, Guard Break 616 | 19,488 | Forbidden Camphor Timber x4 | Realm of Mirage only |
| Level 30 | Damage 835, Guard Break 632 | Damage 835, Guard Break 632 | 21,808 | Forbidden Camphor Timber x4 | Realm of Mirage only |
Levels above 30 need a +1 or higher after the name: 35 at +1, 5 more per step, 60 at +6. A weapon with +1 or higher has the stats of the second stats column at every level.
| Level | Stats | Stats at +1 or higher | Remnant Dust | Materials | Upgrade at |
|---|---|---|---|---|---|
| Level 31 | Damage 856, Guard Break 648 | 24,128 | Forbidden Camphor Timber x5 | Realm of Mirage only | |
| Level 32 | Damage 877, Guard Break 664 | 26,448 | Forbidden Camphor Timber x5 | ||
| Level 33 | Damage 899, Guard Break 680 | 28,768 | Forbidden Camphor Timber x6 | ||
| Level 34 | Damage 920, Guard Break 697 | 31,088 | Forbidden Camphor Timber x6 | ||
| Level 35 | Damage 942, Guard Break 713 | 33,408 | Forbidden Camphor Timber x6 | ||
| Level 36 | Damage 963, Guard Break 729 | 35,728 | Forbidden Camphor Timber x7 | ||
| Level 37 | Damage 984, Guard Break 745 | 38,048 | Forbidden Camphor Timber x7 | ||
| Level 38 | Damage 1,006, Guard Break 761 | 40,368 | Forbidden Camphor Timber x8 | ||
| Level 39 | Damage 1,027, Guard Break 778 | 42,688 | Forbidden Camphor Timber x8 | ||
| Level 40 | Damage 1,049, Guard Break 794 | 45,008 | Forbidden Camphor Timber x8 | ||
| Level 41 | Damage 1,070, Guard Break 810 | 47,328 | Forbidden Camphor Timber x9 | ||
| Level 42 | Damage 1,091, Guard Break 826 | 49,648 | Forbidden Camphor Timber x9 | ||
| Level 43 | Damage 1,113, Guard Break 842 | 51,968 | Forbidden Camphor Timber x10 | ||
| Level 44 | Damage 1,134, Guard Break 859 | 54,288 | Forbidden Camphor Timber x10 | ||
| Level 45 | Damage 1,156, Guard Break 875 | 56,608 | Forbidden Camphor Timber x10 | ||
| Level 46 | Damage 1,177, Guard Break 891 | 58,928 | Forbidden Camphor Timber x11 | ||
| Level 47 | Damage 1,198, Guard Break 907 | 61,248 | Forbidden Camphor Timber x11 | ||
| Level 48 | Damage 1,220, Guard Break 923 | 63,568 | Forbidden Camphor Timber x12 | ||
| Level 49 | Damage 1,241, Guard Break 940 | 65,888 | Forbidden Camphor Timber x12 | ||
| Level 50 | Damage 1,263, Guard Break 956 | 68,208 | Forbidden Camphor Timber x12 | ||
| Level 51 | Damage 1,284, Guard Break 972 | 70,528 | Forbidden Camphor Timber x13 | ||
| Level 52 | Damage 1,305, Guard Break 988 | 72,848 | Forbidden Camphor Timber x13 | ||
| Level 53 | Damage 1,327, Guard Break 1,004 | 75,168 | Forbidden Camphor Timber x14 | ||
| Level 54 | Damage 1,348, Guard Break 1,021 | 77,488 | Forbidden Camphor Timber x14 | ||
| Level 55 | Damage 1,370, Guard Break 1,037 | 79,808 | Forbidden Camphor Timber x14 | ||
| Level 56 | Damage 1,391, Guard Break 1,053 | 82,128 | Forbidden Camphor Timber x15 | ||
| Level 57 | Damage 1,412, Guard Break 1,069 | 84,448 | Forbidden Camphor Timber x15 | ||
| Level 58 | Damage 1,434, Guard Break 1,085 | 86,768 | Forbidden Camphor Timber x16 | ||
| Level 59 | Damage 1,455, Guard Break 1,102 | 89,088 | Forbidden Camphor Timber x16 | ||
| Level 60 | Damage 1,477, Guard Break 1,118 | 91,408 | Forbidden Camphor Timber x16 |
Soul Tempering
- Rapid ShotHold [Left Ctrl / RT] to draw and charge your bow. Charge up to 3 stages, each adding an additional arrow. Consumes 1 Remnant Spark
