Fire Meteor
Fire Meteor
- Type
- Martial
- Level 1
- Damage 380, Status Effects 309
- Level 30
- Damage 1,482, Status Effects 1,205
- Max level
- 30 (60 at +6)
- Remnant Dust to level 30
- 323,456
- Soul Tempering cost
- Everlasting Flame x1, 5,000 Remnant Dust
In-game description
1 entry has no mapped title; fallback labels are shown. Map a title field for better labels.
- Entry 1Press [Left Ctrl / RT] repeatedly to perform up to 3 mid-to-long-range swinging attacks. Phosphor Flames ignite enemies. A full combo consumes 1 Remnant Spark.
- Phosphor FlameA green flame that ignites enemies, dealing damage while reducing their Attack.
- Level 5 - Iron BloomThe combo is extended to 4 attacks. Hold [Left Ctrl / RT] during the final attack to keep swinging before unleashing a slam that scatters a shower of iron sparks.
- Level 10 - Heart-Scorching Blaze Lv. 1Slightly increases the Attack reduction applied to enemies by [Phosphor Flame].
- Level 15 - Phosphor ExplosionWhen an enemy ignited by [Phosphor Flame] dies, it triggers a [Phosphor Explosion] igniting nearby enemies.
- Level 20 - Heart-Scorching Blaze Lv. 2Moderately increases the Attack reduction applied to enemies by [Phosphor Flame].
- Level 25 - Phosphor CycloneHold [Right Mouse / LB] + [Left Ctrl / RT] to continuously whirl the Fire Meteor Hammers, increasing Damage Reduction and generating a [Phosphor Cyclone] overhead.
- Level 30 - Heart-Scorching Blaze Lv. 3Greatly increases the Attack reduction applied to enemies by [Phosphor Flame].
Levels above 30 need a +1 or higher after the name: 35 at +1, 5 more per step, 60 at +6. A weapon with +1 or higher has the stats of the second stats column at every level.
| Level | Stats | Stats at +1 or higher | Remnant Dust | Materials | Upgrade at |
|---|---|---|---|---|---|
| Level 1 | Damage 380, Status Effects 309 | Damage 380, Status Effects 309 | |||
| Level 2 | Damage 418, Status Effects 340 | Damage 418, Status Effects 340 | 1,216 | Exotic Copper Ingot x2 | |
| Level 3 | Damage 456, Status Effects 371 | Damage 456, Status Effects 371 | 1,824 | Exotic Copper Ingot x4 | |
| Level 4 | Damage 494, Status Effects 402 | Damage 494, Status Effects 402 | 2,432 | Exotic Copper Ingot x4 | |
| Level 5 | Damage 532, Status Effects 433 | Damage 532, Status Effects 433 | 3,040 | Exotic Copper Ingot x6 | |
| Level 6 | Damage 570, Status Effects 464 | Damage 570, Status Effects 464 | 3,648 | Exotic Copper Ingot x6 | |
| Level 7 | Damage 608, Status Effects 494 | Damage 608, Status Effects 494 | 4,256 | Exotic Copper Ingot x6 | |
| Level 8 | Damage 646, Status Effects 525 | Damage 646, Status Effects 525 | 4,864 | Exotic Copper Ingot x8 | |
| Level 9 | Damage 684, Status Effects 556 | Damage 684, Status Effects 556 | 5,472 | Exotic Copper Ingot x8 | |
| Level 10 | Damage 722, Status Effects 587 | Damage 722, Status Effects 587 | 6,080 | Exotic Copper Ingot x8 | |
| Level 11 | Damage 760, Status Effects 618 | Damage 760, Status Effects 618 | 6,688 | Otherworldly Copper x2 | |
| Level 12 | Damage 798, Status Effects 649 | Damage 798, Status Effects 649 | 7,296 | Otherworldly Copper x2 | |
| Level 13 | Damage 836, Status Effects 680 | Damage 836, Status Effects 680 | 7,904 | Otherworldly Copper x4 | |
| Level 14 | Damage 874, Status Effects 711 | Damage 874, Status Effects 711 | 8,512 | Otherworldly Copper x4 | |
| Level 15 | Damage 912, Status Effects 742 | Damage 912, Status Effects 742 | 9,120 | Otherworldly Copper x6 | |
| Level 16 | Damage 950, Status Effects 773 | Damage 950, Status Effects 773 | 9,728 | Otherworldly Copper x6 | |
| Level 17 | Damage 988, Status Effects 803 | Damage 988, Status Effects 803 | 10,336 | Otherworldly Copper x6 | |
| Level 18 | Damage 1,026, Status Effects 834 | Damage 1,026, Status Effects 834 | 10,944 | Otherworldly Copper x8 | |
| Level 19 | Damage 1,064, Status Effects 865 | Damage 1,064, Status Effects 865 | 11,552 | Otherworldly Copper x8 | |
| Level 20 | Damage 1,102, Status Effects 896 | Damage 1,102, Status Effects 896 | 12,160 | Otherworldly Copper x8 | |
| Level 21 | Damage 1,140, Status Effects 927 | Damage 1,140, Status Effects 927 | 13,376 | Forged Otherworldly Copper x2 | Realm of Mirage only |
| Level 22 | Damage 1,178, Status Effects 958 | Damage 1,178, Status Effects 958 | 14,592 | Forged Otherworldly Copper x2 | Realm of Mirage only |
| Level 23 | Damage 1,216, Status Effects 989 | Damage 1,216, Status Effects 989 | 15,808 | Forged Otherworldly Copper x4 | Realm of Mirage only |
| Level 24 | Damage 1,254, Status Effects 1,020 | Damage 1,254, Status Effects 1,020 | 17,024 | Forged Otherworldly Copper x4 | Realm of Mirage only |
| Level 25 | Damage 1,292, Status Effects 1,051 | Damage 1,292, Status Effects 1,051 | 18,240 | Forged Otherworldly Copper x6 | Realm of Mirage only |
| Level 26 | Damage 1,330, Status Effects 1,082 | Damage 1,330, Status Effects 1,082 | 19,456 | Forged Otherworldly Copper x6 | Realm of Mirage only |
| Level 27 | Damage 1,368, Status Effects 1,112 | Damage 1,368, Status Effects 1,112 | 20,672 | Forged Otherworldly Copper x6 | Realm of Mirage only |
| Level 28 | Damage 1,406, Status Effects 1,143 | Damage 1,406, Status Effects 1,143 | 23,104 | Forged Otherworldly Copper x8 | Realm of Mirage only |
| Level 29 | Damage 1,444, Status Effects 1,174 | Damage 1,444, Status Effects 1,174 | 25,536 | Forged Otherworldly Copper x8 | Realm of Mirage only |
| Level 30 | Damage 1,482, Status Effects 1,205 | Damage 1,482, Status Effects 1,205 | 28,576 | Forged Otherworldly Copper x8 | Realm of Mirage only |
Levels above 30 need a +1 or higher after the name: 35 at +1, 5 more per step, 60 at +6. A weapon with +1 or higher has the stats of the second stats column at every level.
| Level | Stats | Stats at +1 or higher | Remnant Dust | Materials | Upgrade at |
|---|---|---|---|---|---|
| Level 31 | Damage 1,520, Status Effects 1,236 | 31,616 | Forged Otherworldly Copper x10 | Realm of Mirage only | |
| Level 32 | Damage 1,558, Status Effects 1,267 | 34,656 | Forged Otherworldly Copper x10 | ||
| Level 33 | Damage 1,596, Status Effects 1,298 | 37,696 | Forged Otherworldly Copper x12 | ||
| Level 34 | Damage 1,634, Status Effects 1,329 | 40,736 | Forged Otherworldly Copper x12 | ||
| Level 35 | Damage 1,672, Status Effects 1,360 | 43,776 | Forged Otherworldly Copper x12 | ||
| Level 36 | Damage 1,710, Status Effects 1,391 | 46,816 | Forged Otherworldly Copper x14 | ||
| Level 37 | Damage 1,748, Status Effects 1,421 | 49,856 | Forged Otherworldly Copper x14 | ||
| Level 38 | Damage 1,786, Status Effects 1,452 | 52,896 | Forged Otherworldly Copper x16 | ||
| Level 39 | Damage 1,824, Status Effects 1,483 | 55,936 | Forged Otherworldly Copper x16 | ||
| Level 40 | Damage 1,862, Status Effects 1,514 | 58,976 | Forged Otherworldly Copper x16 | ||
| Level 41 | Damage 1,900, Status Effects 1,545 | 62,016 | Forged Otherworldly Copper x18 | ||
| Level 42 | Damage 1,938, Status Effects 1,576 | 65,056 | Forged Otherworldly Copper x18 | ||
| Level 43 | Damage 1,976, Status Effects 1,607 | 68,096 | Forged Otherworldly Copper x20 | ||
| Level 44 | Damage 2,014, Status Effects 1,638 | 71,136 | Forged Otherworldly Copper x20 | ||
| Level 45 | Damage 2,052, Status Effects 1,669 | 74,176 | Forged Otherworldly Copper x20 | ||
| Level 46 | Damage 2,090, Status Effects 1,700 | 77,216 | Forged Otherworldly Copper x22 | ||
| Level 47 | Damage 2,128, Status Effects 1,730 | 80,256 | Forged Otherworldly Copper x22 | ||
| Level 48 | Damage 2,166, Status Effects 1,761 | 83,296 | Forged Otherworldly Copper x24 | ||
| Level 49 | Damage 2,204, Status Effects 1,792 | 86,336 | Forged Otherworldly Copper x24 | ||
| Level 50 | Damage 2,242, Status Effects 1,823 | 89,376 | Forged Otherworldly Copper x24 | ||
| Level 51 | Damage 2,280, Status Effects 1,854 | 92,416 | Forged Otherworldly Copper x26 | ||
| Level 52 | Damage 2,318, Status Effects 1,885 | 95,456 | Forged Otherworldly Copper x26 | ||
| Level 53 | Damage 2,356, Status Effects 1,916 | 98,496 | Forged Otherworldly Copper x28 | ||
| Level 54 | Damage 2,394, Status Effects 1,947 | 101,536 | Forged Otherworldly Copper x28 | ||
| Level 55 | Damage 2,432, Status Effects 1,978 | 104,576 | Forged Otherworldly Copper x28 | ||
| Level 56 | Damage 2,470, Status Effects 2,009 | 107,616 | Forged Otherworldly Copper x30 | ||
| Level 57 | Damage 2,508, Status Effects 2,039 | 110,656 | Forged Otherworldly Copper x30 | ||
| Level 58 | Damage 2,546, Status Effects 2,070 | 113,696 | Forged Otherworldly Copper x32 | ||
| Level 59 | Damage 2,584, Status Effects 2,101 | 116,736 | Forged Otherworldly Copper x32 | ||
| Level 60 | Damage 2,622, Status Effects 2,132 | 119,776 | Forged Otherworldly Copper x32 |
Soul Tempering
- Bone-Eating GhostfireEnhances all moves. Against enemies burning with [Phosphor Flame], greatly increases damage dealt and Sha-Chi Depletion.
