À propos de ce niveau
Objectifs
Each medal's objectives are grouped under goals as the game lists them. Objectives marked (optional) do not have to be completed to move on. Also needed: a condition that has to hold for the objective to count.
| Goal | Objective | Page | Also |
|---|---|---|---|
| Improve the Wildlife Reserve | Improve the Fen Wetland Ecosystem until Established × 1 | Fen Wetland | |
| Release Animals into the Wildlife Reserve | 2 Eurasian Beavers Breeding Partners | Eurasian Beaver | Release group |
| 2 Eurasian Bitterns Breeding Partners | Eurasian Bittern | Release group | |
| Have an Ecosystem Rating of 3 stars | Ecosystems |
| Goal | Objective | Page | Also |
|---|---|---|---|
| Improve the Wildlife Reserve | Improve the Open Canopy Forest Ecosystem until Established × 1 | Open Canopy Forest | |
| Release Animals into the Wildlife Reserve | 1 European Bison Mixed Group | European Bison | Release group |
| Have a Biodiversity Rating of 4 stars |
| Goal | Objective | Page |
|---|---|---|
| Improve the Wildlife Reserve | Have at least 5 Flourishing Any Ecosystems | Ecosystems |
| Have a Biodiversity Rating of 5 stars |
Paramètres de départ
| Paramètre | Valeur |
|---|---|
| Starting money | Unlimited |
| Start date | May, Year 1 |
| Inspections | Off |
| Staff hiring | Allowed |
| Terrain sculpting | Allowed |
Unlock order
| Level | How | Medal needed |
|---|---|---|
| Maluku Islands | Unlocks this level | Bronze medal there |