À propos de ce niveau
Objectifs
Each medal's objectives are grouped under goals as the game lists them. Objectives marked (optional) do not have to be completed to move on. Also needed: a condition that has to hold for the objective to count.
| Goal | Objective | Also needed | Page | Also |
|---|---|---|---|---|
| Expand the Zoo | Have at least 6 aquatic animals in the Zoo | Increase Welfare to 100% | ||
| Have at least 6 shoals in the Zoo | ||||
| Improve the Zoo | Research Hawksbill Turtle to Level 4 | Hawksbill Turtle | ||
| Have at least 500 guests in the Zoo | ||||
| Earn a Profit of $3,000 over 1 seasons | ||||
| Expand an Aquarium | Adopt and place 1 new Ocean Sunfish | Ocean Sunfish | ||
| Increase Ocean Sunfish Average Animal Welfare to 100% | Ocean Sunfish |
| Goal | Objective | Also needed | Page | Also |
|---|---|---|---|---|
| Expand the Zoo | Have at least 10 aquatic habitat species in the Zoo | |||
| Have at least 10 shoal species in the Zoo | ||||
| Improve the Zoo | Research Ocean Sunfish to Level 4 | Ocean Sunfish |
| Goal | Objective | Also needed | Page | Also |
|---|---|---|---|---|
| Expand the Zoo | Have at least 15 aquatic habitat species in the Zoo | |||
| Improve the Zoo | Have at least 3 different Thriving species | |||
| Have at least 1 Thriving Ocean Sunfish | Ocean Sunfish |
Paramètres de départ
| Paramètre | Valeur |
|---|---|
| Starting money | $15,000 |
| Start date | April, Year 1 |
| Inspections | Off |
| Staff hiring | Allowed |
| Terrain sculpting | Allowed |
Unlock order
| Level | How | Medal needed |
|---|---|---|
| Sweden Reserve | Unlocks this level | Bronze medal there |
| Poland Reserve | Unlocked by this level | Bronze medal here |
| Tanzania Reserve | Unlocked by this level | Bronze medal here |
| Channel Islands | Unlocked by this level | Bronze medal here |
| Swiss Alps | Unlocked by this level | Bronze medal here |
| Singapore | Unlocked by this level | Bronze medal here |