Skeleton Greatsword
Two-handed
Skeleton Greatsword

70
Slash Accuracy

3
Attack Speed

150
Attack Range
Requires

Attack
25
Drops
| Source | Type | Level | Quantity | Drop chance | |
|---|---|---|---|---|---|
![]() | Skeleton Knight (Level 26) | Creature | 26 | 1 | 1.962% |
![]() | Skeleton Knight (Level 72) | Creature | 72 | 1 | 0.073% |
Drop chance is per eligible loot roll, assuming no recorded loot history.
Full stats
| Stat | Value | |
|---|---|---|
| Attack Range | 150 | |
| Attack Speed | 3 | |
| Attack Swing Speed | 1 | |
| Slash Accuracy | 70 | |
| Heavy Damage | 100 |
Compare with other Melee weapons
Pick an item below to see it next to Skeleton Greatsword. Highlighted cells show values that differ.
| Selection | |||
|---|---|---|---|
| Bandit Spear | 600 | ||
| Broken Sword | 10 | ||
| Bronze Sword | 60 | ||
| Charred Sword | 100,000 | ||
| Copper Sword | |||
| Corrupted Dark Scimitar | 150,000 | ||
| Elven Greatsword | 10,000 | ||
| Elven Shortsword | 10,000 | ||
| Goblin Axe | 100 | ||
| Goblin Bone Pick | 100 | ||
| Goblin Machete | 1,500 | ||
| Imperial Spear | 25,000 | ||
| Iron Scimitar | 250 | ||
| Iron Sword | 175 | ||
| Mithril Scimitar | 10,000 | ||
| Mithril Sword | 10,000 | ||
| Skeleton Rapier | 10,000 | ||
| Steel Sword | 1,020 | ||
![]() | Sword of the Burning King | 1,000,000 | |


