Gold Ring
Gold Ring

8
Melee Power

7
Ranged Power

7
Magic Power
Drops
| Source | Type | Level | Quantity | Drop chance | |
|---|---|---|---|---|---|
![]() | Bandit | Creature | 10 | 1 | 6.25% |
![]() | Pirate Deckhand (Variant 1) | Creature | 10 | 1 | 6.25% |
![]() | Reclaimer (Base profile) | Creature | 25 | 1 | 6.25% |
![]() | Noble Skeleton | Creature | 37 | 1 | 5.682% |
Drop chance is per eligible loot roll, assuming no recorded loot history.
Compare with other Rings
Pick an item below to see it next to Gold Ring. Highlighted cells show values that differ.
| Selection | |||
|---|---|---|---|
| Alchemists Ring | 2,000 | ||
| Bone Ring | 2,000 | ||
| Copper Ring | 20 | ||
| Cow Ring | 30 | ||
| Elven Ring | 2,000 | ||
| Fishers Ring | 2,000 | ||
| Hunters Ring | 120 | ||
| Noble Ring | 2,000 | ||
| Reclaimer Ring | 750 | ||
| Spider Ring | 50,000 | ||
| Titanium Ring | 500 | ||
| Volcanic Ring | 100,000 |




