À propos de ce niveau
Objectifs
Each medal's objectives are grouped under goals as the game lists them. Objectives marked (optional) do not have to be completed to move on. Also needed: a condition that has to hold for the objective to count.
| Goal | Objective | Also needed | Page |
|---|---|---|---|
| Set up a new Moon Jelly Exhibit | Place the Moon Jelly Exhibit × 1 | Moon Jelly | |
| Have at least 1 Moon Jelly in the Zoo (optional) | Moon Jelly | ||
| Adopt and place 1 Moon Jelly | Moon Jelly | ||
| Create a new Aquarium | Place an Aquarium Staff Gate | ||
| Connect Aquarium Staff Gate to Path Network | |||
| Set up Filtration for the Aquarium | Place 1: Water Filter | ||
| Create a new Aquarium | Place 1: Power Generator | ||
| Set the temperature of the Aquarium to 28°C | |||
| Find homes for the newly arrived animals | Golden Trevallies × 2 | Golden Trevally | |
| Hawksbill Turtles × 2 | Hawksbill Turtle | ||
| Hire Staff to Monitor Animal Health | Hire 1 Vet | Vet | |
| Heal Animal | Wait for the Vet to heal the Manatee | Vet | |
| Wait for the Manatee to be returned to the Aquarium × 1 | |||
| Travel to South East Wales via the Hub to continue | Have at least 5 Career medals | South East Wales | |
Before the Silver objectives start:
| Requirement | Page |
|---|---|
| Have at least 5 Career medals | |
| Travel to South East Wales via the Hub to continue | South East Wales |
| Goal | Objective | Page |
|---|---|---|
| Expand the Zoo | House 4 different Aquatic species in a single Habitat | |
| Have at least 6 shoal species in the Zoo | ||
| Increase the Average Animal Welfare to 80% | ||
| Improve the Zoo | Research West Indian Manatee to Level 3 | West Indian Manatee |
| Increase Guest Education to 2.5 stars | ||
| Host at least 3 Animal Talks in a season |
| Goal | Objective | Page |
|---|---|---|
| Expand the Zoo | Have at least 6 different Aquatic Habitat species in the Zoo | |
| Have at least 8 shoal species in the Zoo | ||
| Have 8 different Terrestrial Exhibit species | ||
| Have at least 10 Blacktip Reef Sharks in the Zoo | Blacktip Reef Shark | |
| Increase the Average Animal Welfare to 90% | ||
| Improve Education | Increase Guest Education to 4 stars |
Paramètres de départ
| Paramètre | Valeur |
|---|---|
| Starting money | $25,000 |
| Start date | February, Year 1 |
| Inspections | On, every 4 seasons |
| Staff hiring | Allowed |
| Terrain sculpting | Allowed |
Unlock order
| Level | How | Medal needed |
|---|---|---|
| Great Rift Valley Reserve | Unlocks this level | Silver medal there |
| South East Wales | Unlocked by this level | Bronze medal here |