Niveles de investigación
| Level | Unlocks | Research gate |
|---|---|---|
| Level 1 | Thriving Requirement 1: at least 10 objects or plants with the Reed tag | |
| Level 2 | Thriving Requirement 2: Water Surface Area; Shoebill Fact Sheet | |
| Level 3 | Release groups and release to the wild | |
| Level 4 | Thriving Requirement 3: Food Grade 2; Fertility Level 1 (+15% fertility) | Before this level: an Observation Network (Observation Platform) in Great Rift Valley Reserve and this species released in Great Rift Valley Reserve |
| Level 5 | Thriving Requirement 4: at least 50% native plants | |
| Level 6 | Thriving Requirement 5: Block of Frozen Fish, at least 2; Fertility Level 2 (+30% fertility) |
Entrada de la Zoopedia
Enfermedades que puede contraer esta especie
Mismo árbol de investigación
Table · "sameTree" did not return a list of rows