Monodon
Creature
- Spawns on
- 1 map
- Saddle
- Level 10
- Kill XP
- 10
- Taming method
- Passive
- Preferred kibble
- Superior Kibble
Base statsLevel 1 values and gain per level
| Stat | Base | Wild +/lvl | Tamed +/lvl | Wild growth |
|---|---|---|---|---|
| Health | 2300 | +460 | +5.4% | |
| Stamina | 275 | +27.5 | +10% | |
| Torpidity | 1000 | +60 | +0% | |
| Oxygen | 150 | +15 | +10% | |
| Food | 1700 | +170 | +10% | |
| Weight | 300 | +6 | +4% | |
| Melee damage | 100% | +5% | +1.7% | |
| Movement speed | 100% | +0% | +1% |
Base statsOpen calculator
MethodPassive
Base torpor1,000+60 per level
Affinity needed6,600+250 per level
Preferred kibbleSuperior Kibble
| Food | Affinity | Food value |
|---|---|---|
| Superior KibblePreferred | 400 | 14.2 |
| Raw Supreme Fish Meat | 150 | 25 |
| Cooked Supreme Fish Meat | 75 | 25.7 |
| Prime Fish Jerky | 75 | 25.7 |
| Basic Augmented Kibble | 60 | 60 |
| Raw Prime Fish Meat | 60 | 25 |
| Regular Augmented Kibble | 60 | 60 |
| Simple Augmented Kibble | 60 | 60 |
Combat & abilitiesBase XP per kill: 10
Monodon kill XP
Base XP per kill: 10
Per kill
636 XP10 base × 15.9 level × 4 × 1× wild × 1× server
Server XP settings1×
Loading discussion...