Templar passive skill
Impact Hit
Increases the caster's Impact-type Chance by 11.2% and Double Chance by 0.3%.
- Class
- Templar
- Category
- Passive
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Values by level
| Level | Values |
|---|---|
| 1 | Impact-type Chance 11.2% · Double Chance 0.3% |
| 2 | Impact-type Chance 12.4% · Double Chance 0.6% |
| 3 | Impact-type Chance 13.6% · Double Chance 0.9% |
| 4 | Impact-type Chance 14.8% · Double Chance 1.2% |
| 5 | Impact-type Chance 16% · Double Chance 1.5% |
| 6 | Impact-type Chance 17.2% · Double Chance 1.8% |
| 7 | Impact-type Chance 18.4% · Double Chance 2.1% |
| 8 | Impact-type Chance 19.6% · Double Chance 2.4% |
| 9 | Impact-type Chance 20.8% · Double Chance 2.7% |
| 10 | Impact-type Chance 22% · Double Chance 3% |
| Level | Values |
|---|---|
| 11 | Impact-type Chance 23.2% · Double Chance 3.3% |
| 12 | Impact-type Chance 24.4% · Double Chance 3.6% |
| 13 | Impact-type Chance 25.6% · Double Chance 3.9% |
| 14 | Impact-type Chance 26.8% · Double Chance 4.2% |
| 15 | Impact-type Chance 28% · Double Chance 4.5% |
| 16 | Impact-type Chance 29.2% · Double Chance 4.8% |
| 17 | Impact-type Chance 30.4% · Double Chance 5.1% |
| 18 | Impact-type Chance 31.6% · Double Chance 5.4% |
| 19 | Impact-type Chance 32.8% · Double Chance 5.7% |
| 20 | Impact-type Chance 34% · Double Chance 6% |
| Level | Values |
|---|---|
| 21 | Impact-type Chance 35.2% · Double Chance 6.3% |
| 22 | Impact-type Chance 36.4% · Double Chance 6.6% |
| 23 | Impact-type Chance 37.6% · Double Chance 6.9% |
| 24 | Impact-type Chance 38.8% · Double Chance 7.2% |
| 25 | Impact-type Chance 40% · Double Chance 7.5% |
| 26 | Impact-type Chance 41.2% · Double Chance 7.8% |
| 27 | Impact-type Chance 42.4% · Double Chance 8.1% |
| 28 | Impact-type Chance 43.6% · Double Chance 8.4% |
| 29 | Impact-type Chance 44.8% · Double Chance 8.7% |
| 30 | Impact-type Chance 46% · Double Chance 9% |
| Level | Values |
|---|---|
| 31 | Impact-type Chance 47.2% · Double Chance 9.3% |
| 32 | Impact-type Chance 48.4% · Double Chance 9.6% |
| 33 | Impact-type Chance 49.6% · Double Chance 9.9% |
| 34 | Impact-type Chance 50.8% · Double Chance 10.2% |
| 35 | Impact-type Chance 52% · Double Chance 10.5% |
| 36 | Impact-type Chance 53.2% · Double Chance 10.8% |
| 37 | Impact-type Chance 54.4% · Double Chance 11.1% |
| 38 | Impact-type Chance 55.6% · Double Chance 11.4% |
| 39 | Impact-type Chance 56.8% · Double Chance 11.7% |
| 40 | Impact-type Chance 58% · Double Chance 12% |
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 15 | Free |
| 2 | 15 | 1 Skill Point |
| 3 | 18 | 1 Skill Point |
| 4 | 21 | 1 Skill Point |
| 5 | 24 | 2 Skill Points |
| 6 | 27 | 2 Skill Points |
| 7 | 30 | 2 Skill Points |
| 8 | 33 | 4 Skill Points |
| 9 | 36 | 4 Skill Points |
| 10 | 39 | 4 Skill Points |