Templar passive skill
Fury
Increases Front Attack Damage Boost by 0.3% for the caster, and increases PvE Damage Boost by 5.5% and PvP Damage Boost by 2.75% for 20s for the caster and party members on Block. Cooldown: 1s
- Class
- Templar
- Category
- Passive
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Values by level
| Level | Values |
|---|---|
| 1 | Front Attack Damage Boost 0.3% · PvE Damage Boost 5.5% · PvP Damage Boost 2.75% |
| 2 | Front Attack Damage Boost 0.6% · PvE Damage Boost 6% · PvP Damage Boost 3% |
| 3 | Front Attack Damage Boost 0.9% · PvE Damage Boost 6.5% · PvP Damage Boost 3.25% |
| 4 | Front Attack Damage Boost 1.2% · PvE Damage Boost 7% · PvP Damage Boost 3.5% |
| 5 | Front Attack Damage Boost 1.5% · PvE Damage Boost 7.5% · PvP Damage Boost 3.75% |
| 6 | Front Attack Damage Boost 1.8% · PvE Damage Boost 8% · PvP Damage Boost 4% |
| 7 | Front Attack Damage Boost 2.1% · PvE Damage Boost 8.5% · PvP Damage Boost 4.25% |
| 8 | Front Attack Damage Boost 2.4% · PvE Damage Boost 9% · PvP Damage Boost 4.5% |
| 9 | Front Attack Damage Boost 2.7% · PvE Damage Boost 9.5% · PvP Damage Boost 4.75% |
| 10 | Front Attack Damage Boost 3% · PvE Damage Boost 10% · PvP Damage Boost 5% |
| Level | Values |
|---|---|
| 11 | Front Attack Damage Boost 3.3% · PvE Damage Boost 10.5% · PvP Damage Boost 5.25% |
| 12 | Front Attack Damage Boost 3.6% · PvE Damage Boost 11% · PvP Damage Boost 5.5% |
| 13 | Front Attack Damage Boost 3.9% · PvE Damage Boost 11.5% · PvP Damage Boost 5.75% |
| 14 | Front Attack Damage Boost 4.2% · PvE Damage Boost 12% · PvP Damage Boost 6% |
| 15 | Front Attack Damage Boost 4.5% · PvE Damage Boost 12.5% · PvP Damage Boost 6.25% |
| 16 | Front Attack Damage Boost 4.8% · PvE Damage Boost 13% · PvP Damage Boost 6.5% |
| 17 | Front Attack Damage Boost 5.1% · PvE Damage Boost 13.5% · PvP Damage Boost 6.75% |
| 18 | Front Attack Damage Boost 5.4% · PvE Damage Boost 14% · PvP Damage Boost 7% |
| 19 | Front Attack Damage Boost 5.7% · PvE Damage Boost 14.5% · PvP Damage Boost 7.25% |
| 20 | Front Attack Damage Boost 6% · PvE Damage Boost 15% · PvP Damage Boost 7.5% |
| Level | Values |
|---|---|
| 21 | Front Attack Damage Boost 6.3% · PvE Damage Boost 15.5% · PvP Damage Boost 7.75% |
| 22 | Front Attack Damage Boost 6.6% · PvE Damage Boost 16% · PvP Damage Boost 8% |
| 23 | Front Attack Damage Boost 6.9% · PvE Damage Boost 16.5% · PvP Damage Boost 8.25% |
| 24 | Front Attack Damage Boost 7.2% · PvE Damage Boost 17% · PvP Damage Boost 8.5% |
| 25 | Front Attack Damage Boost 7.5% · PvE Damage Boost 17.5% · PvP Damage Boost 8.75% |
| 26 | Front Attack Damage Boost 7.8% · PvE Damage Boost 18% · PvP Damage Boost 9% |
| 27 | Front Attack Damage Boost 8.1% · PvE Damage Boost 18.5% · PvP Damage Boost 9.25% |
| 28 | Front Attack Damage Boost 8.4% · PvE Damage Boost 19% · PvP Damage Boost 9.5% |
| 29 | Front Attack Damage Boost 8.7% · PvE Damage Boost 19.5% · PvP Damage Boost 9.75% |
| 30 | Front Attack Damage Boost 9% · PvE Damage Boost 20% · PvP Damage Boost 10% |
| Level | Values |
|---|---|
| 31 | Front Attack Damage Boost 9.3% · PvE Damage Boost 20.5% · PvP Damage Boost 10.25% |
| 32 | Front Attack Damage Boost 9.6% · PvE Damage Boost 21% · PvP Damage Boost 10.5% |
| 33 | Front Attack Damage Boost 9.9% · PvE Damage Boost 21.5% · PvP Damage Boost 10.75% |
| 34 | Front Attack Damage Boost 10.2% · PvE Damage Boost 22% · PvP Damage Boost 11% |
| 35 | Front Attack Damage Boost 10.5% · PvE Damage Boost 22.5% · PvP Damage Boost 11.25% |
| 36 | Front Attack Damage Boost 10.8% · PvE Damage Boost 23% · PvP Damage Boost 11.5% |
| 37 | Front Attack Damage Boost 11.1% · PvE Damage Boost 23.5% · PvP Damage Boost 11.75% |
| 38 | Front Attack Damage Boost 11.4% · PvE Damage Boost 24% · PvP Damage Boost 12% |
| 39 | Front Attack Damage Boost 11.7% · PvE Damage Boost 24.5% · PvP Damage Boost 12.25% |
| 40 | Front Attack Damage Boost 12% · PvE Damage Boost 25% · PvP Damage Boost 12.5% |
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 21 | Free |
| 2 | 21 | 1 Skill Point |
| 3 | 21 | 1 Skill Point |
| 4 | 21 | 1 Skill Point |
| 5 | 21 | 2 Skill Points |
| 6 | 21 | 2 Skill Points |
| 7 | 21 | 2 Skill Points |
| 8 | 21 | 4 Skill Points |
| 9 | 21 | 4 Skill Points |
| 10 | 21 | 4 Skill Points |