Chest
Elite Hollow Chestplate
- Random
Random loot in chests.
| 物理護甲 | 39 |
| 法術護甲 | 39 |
| 耐久度(稀有) | 183 |
| 耐久度(史詩) | 192 |
| 耐久度(傳奇) | 201 |
| 生命值 | +240 |
| 法力 | +48 |
| 冰霜抗性 | +5% |
A combination of rust-red fabric, metal plates, and gold accents. The latter usually matches the Hollow's gold teeth!
Upgrades
| Item level | Enhancement | Cost | Values |
|---|---|---|---|
| Level 21 | 冰霜護甲 | 192 Runes | Armor 41 / 41, Durability (Rare) 185, Durability (Epic) 194, Durability (Legendary) 204 |
| Level 22 | +1 Bone to Ash | 204 Runes | Armor 42 / 42, Durability (Rare) 187, Durability (Epic) 196, Durability (Legendary) 206 |
| Level 23 | +2 Heavy Plates | 216 Runes | 護甲44 / 44、耐久度(稀有)189、耐久度(史詩)198、耐久度(傳奇)208 |
| Level 24 | 劈砍護甲 | 228 Runes + 29 Legendary Runes (Legendary copy) | 護甲46 / 46、耐久度(史詩)201、耐久度(傳奇)210 |
| Level 25 | +1 Bone to Ash | 241 Runes + 30 Legendary Runes (Legendary copy) | 護甲48 / 48、耐久度(傳奇)212 |
Item
Obtained from
- 寶箱隨機戰利品