信仰之盾
信仰之盾
- 类型
- 武器
- 宇宙
- 战锤40000
- 基础伤害
- 7
- 满级伤害
- 15
- 冷却时间
- 1 s
- 投射物
- 1
- 区域
- 100%
- 持续时间
- 1 s
- 伤害类型
- 火焰
- 满级
- 8
游戏内描述
各等级属性
| 等级 | 基础伤害 | 冷却时间 | 投射物 | 区域 | 持续时间 | 穿透 | 升级文本 |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 s | 1 | 100% | 1 s | 基础属性 | |
| 2 | 8 | 1 s | 1 | 100% | 1 s | 基础伤害提升1。 | |
| 3 | 10 | 0.9 s | 1 | 100% | 1 s | 重新装填时间减少0.1秒。基础伤害提升2。 | |
| 4 | 11 | 0.9 s | 1 | 150% | 1 s | 攻击范围扩大50%。基础伤害提升1。 | |
| 5 | 13 | 0.9 s | 1 | 150% | 1 s | 基础伤害提升2。 | |
| 6 | 13 | 0.9 s | 1 | 150% | 1 s | +25% chance to Burn enemy for 25 seconds. (The game fills both numbers with the burn chance.) | |
| 7 | 13 | 0.75 s | 1 | 150% | 1 s | 重新装填时间减少0.2秒。 | |
| 8 | 15 | 0.75 s | 1 | 150% | 1 s | Base Damage up by 2. +50% chance to Burn enemy for 50 seconds. (The game fills both numbers with the burn chance.) Max level: Emperor's Wrath can now be found in evolution chests. |
初始携带的角色
游戏内备注
其他武器
数值取自2026年11月10日发售版本的Warhammer Survivors。

