Bloodwind Spoil
- Setting
- Warhammer Age of Sigmar
- Type
- Stage
- Stage number
- 3
- Time limit
- 25 minutes
- Last boss
- Skarbrand
- Music
- Bloodwind Spoil
In-game description
Bosses
BloodreaverMinute 1. Wounds 15. Carries the minute's treasure chest at minute 1.
Flesh HoundMinute 3. Wounds level x 1. Carries the minute's treasure chest at minute 3.
BloodcrusherMinutes 5, 9 and 21. Wounds level x 5. Carries the minute's treasure chest at minutes 5, 9 and 21.
BloodstokerMinutes 6 and 22. Wounds level x 6. Carries the minute's treasure chest at minutes 6 and 22.
SkullgrinderMinutes 8, 11 and 14. Wounds level x 8. Carries the minute's treasure chest at minutes 8, 11 and 14.
Blood WarriorMinute 17. Wounds level x 20. Carries the minute's treasure chest at minute 17.
Mighty SkullcrusherMinute 18. Wounds level x 20. Carries the minute's treasure chest at minute 18.
Skull CannonMinute 20. Wounds level x 55. Carries the minute's treasure chest at minute 20 (93.75% at Chance 100%).
KhorgorathMinute 23. Wounds 50. Carries the minute's treasure chest at minute 23.
SkarbrandMinute 25. Wounds level x 300, at least 10,000.
Modifiers
| Modifier | Normal | 'Eavy Metal | Grim Darkness |
|---|---|---|---|
| Time Limit | 25 min | 25 min | 25 min |
| Clock Speed | 100% | 100% | 100% |
| Move Speed | 125% | 190% | 125% |
| Enemy speed | 125% | 190% | 125% |
| Projectile speed | 100% | 115% | 100% |
| Coin Bonus | 120% | 170% | 320% |
| Enemy Wounds | 100% | 100% | 300% |
| Chance Bonus | +0% | +10% | +20% |
| XP Bonus | 100% | 100% | 100% |
| Enemy Wounds growth | +5% per minute | ||
| Enemy speed growth | +0.5% per minute |
'Eavy Metal
In-game description
Grim Darkness
In-game description
Enemies by minute
| Minute | Enemies | Bosses | Event enemies |
|---|---|---|---|
| 1 | Bloodreaver | Bloodreaver | Flesh Hound |
| 2 | Bloodreaver, Bloodletter | Flesh Hound | |
| 3 | Bloodreaver, Bloodletter, Flesh Hound | Flesh Hound | Wrath-axe |
| 4 | Bloodreaver, Bloodletter, Flesh Hound | Bloodcrusher | |
| 5 | Bloodletter, Flesh Hound | Bloodcrusher | Bloodcrusher |
| 6 | Bloodreaver, Bloodletter | Bloodstoker | |
| 7 | Bloodletter | Bloodletter, Bloodstoker | |
| 8 | Flesh Hound, Bloodcrusher | Skullgrinder | Bloodcrusher |
| 9 | Flesh Hound, Bloodcrusher | Bloodcrusher | Bloodcrusher, Wrath-axe, Bloodcrusher with an arcana chest |
| Minute | Enemies | Bosses | Event enemies |
|---|---|---|---|
| 10 | Bloodletter, Bloodcrusher | Flesh Hound, Wrath-axe, Bloodstoker, Skullgrinder | |
| 11 | Bloodreaver, Bloodletter | Skullgrinder | Mighty Skullcrusher, Bloodletter |
| 12 | Bloodreaver, Blood Warrior | ||
| 13 | Blood Warrior | Skullgrinder | |
| 14 | Blood Warrior | Skullgrinder | Mighty Skullcrusher |
| 15 | Bloodreaver, Bloodletter, Blood Warrior, Mighty Skullcrusher | Mighty Skullcrusher | |
| 16 | Blood Warrior, Mighty Skullcrusher | Wrath-axe, Mighty Skullcrusher | |
| 17 | Blood Warrior | Blood Warrior | Mighty Skullcrusher |
| 18 | Blood Warrior | Mighty Skullcrusher | Bloodcrusher with an arcana chest |
| 19 | Bloodletter | Mighty Skullcrusher, Wrath-axe |
| Minute | Enemies | Bosses | Event enemies |
|---|---|---|---|
| 20 | Blood Warrior | Skull Cannon | |
| 21 | Blood Warrior, Bloodcrusher, Bloodstoker | Bloodcrusher | Mighty Skullcrusher, Bloodcrusher |
| 22 | Blood Warrior, Bloodreaver, Skullgrinder | Bloodstoker | |
| 23 | Blood Warrior | Khorgorath | Flesh Hound |
| 24 | Bloodreaver, Bloodletter, Blood Warrior, Flesh Hound, Bloodcrusher, Mighty Skullcrusher, Bloodstoker, Skullgrinder | Bloodcrusher, Mighty Skullcrusher, Skullgrinder, Bloodstoker, Wrath-axe, Skull Cannon | |
| 25 | Skarbrand |
Enemies
BloodreaverMinutes 1 to 4, 6, 11, 12, 15, 22 and 24
Flesh HoundMinutes 1 to 5, 8 to 10, 23 and 24
BloodletterMinutes 2 to 7, 10, 11, 15, 19 and 24
Wrath-axeMinutes 3, 9, 10, 16, 19 and 24
BloodcrusherMinutes 4, 5, 8 to 10, 18, 21 and 24
BloodstokerMinutes 6, 7, 10, 21, 22 and 24
SkullgrinderMinutes 8, 10, 11, 13, 14, 22 and 24
Mighty SkullcrusherMinutes 11, 14 to 19, 21 and 24
Blood WarriorMinutes 12 to 18 and 20 to 24
Skull CannonMinutes 20 and 24
KhorgorathMinute 23
SkarbrandMinute 25
Treasure chests by minute
| Minute | Carried by | 5 prizes (Chance 100%) | 3 prizes (Chance 100%) | 1 prize (Chance 100%) | No chest (Chance 100%) |
|---|---|---|---|---|---|
| 1 | Bloodreaver | 0% | 0% | 100%: 1 weapon upgrade | |
| 3 | Flesh Hound | 3%: 1 weapon upgrade, 1 evolution and 3 upgrades | 19.4%: 1 weapon upgrade, 1 evolution and 1 upgrade | 77.6%: 1 weapon upgrade | |
| 5 | Bloodcrusher | 3%: 1 weapon upgrade and 4 upgrades | 19.4%: 1 weapon upgrade and 2 upgrades | 77.6%: 1 weapon upgrade | |
| 6 | Bloodstoker | 3%: 1 weapon upgrade, 1 evolution and 3 upgrades | 9.7%: 1 weapon upgrade, 1 evolution and 1 upgrade | 87.3%: 1 weapon upgrade | |
| 8 | Skullgrinder | 3%: 1 evolution and 4 upgrades | 19.4%: 1 evolution and 2 upgrades | 77.6%: 1 evolution | |
| 9 | Bloodcrusher | 3%: 1 evolution and 4 upgrades | 19.4%: 1 evolution and 2 upgrades | 77.6%: 1 evolution | |
| 9 | Bloodcrusher (arcana chest) | 0% | 0% | 100%: 1 Celestial Arcana card |
| Minute | Carried by | 5 prizes (Chance 100%) | 3 prizes (Chance 100%) | 1 prize (Chance 100%) | No chest (Chance 100%) |
|---|---|---|---|---|---|
| 11 | Skullgrinder | 3%: 3 evolutions and 2 upgrades | 48.5%: 3 evolutions | 48.5%: 1 evolution | |
| 14 | Skullgrinder | 3%: 1 evolution and 4 upgrades | 9.7%: 1 evolution and 2 upgrades | 87.3%: 1 evolution | |
| 17 | Blood Warrior | 0% | 0% | 100%: 1 upgrade | |
| 18 | Mighty Skullcrusher | 3%: 1 evolution and 4 upgrades | 19.4%: 1 evolution and 2 upgrades | 77.6%: 1 evolution | |
| 18 | Bloodcrusher (arcana chest) | 0% | 0% | 100%: 1 Celestial Arcana card |
| Minute | Carried by | 5 prizes (Chance 100%) | 3 prizes (Chance 100%) | 1 prize (Chance 100%) | No chest (Chance 100%) |
|---|---|---|---|---|---|
| 20 | Skull Cannon | 62.5%: 1 evolution and 4 upgrades | 31.25%: 1 evolution and 2 upgrades | 0% | 6.25% |
| 21 | Bloodcrusher | 0% | 0% | 100%: 1 evolution | |
| 22 | Bloodstoker | 0% | 0% | 100%: 1 evolution | |
| 23 | Khorgorath | 100%: 3 evolutions and 2 upgrades | 0% | 0% |
Who carries the chest
Each boss of the minute rolls in turn. The first boss whose roll gives a chest carries it.
Chest size
The roll gives 5 prizes, otherwise 3 prizes, otherwise 1 prize, otherwise no chest. Your Chance stat multiplies the chance of each step, so a Chance above 100% raises the odds of the bigger chests.
| Chest | Coins |
|---|---|
| 5 prizes | 300 to 600 |
| 3 prizes | 150 to 300 |
| 1 prize | 65 to 130 |
Evolution prizes
An evolution prize gives an evolution whose requirements you meet, otherwise a weapon upgrade.
Card prizes
A card prize needs the card mode switched on and an unlocked card left to draw, otherwise it becomes an evolution prize.
Other stages
Values from the Warhammer Survivors release version of 10 November 2026.




