Vermintide
- Type
- Enemy
- Setting
- Warhammer Age of Sigmar
- Faction
- Skaven
- Wounds
- 0.1
- Power
- 1
- Speed
- 700
- XP
- 1
- Skills
- Fixed Direction, Toll of Doom Listener
In-game description
Wounds
Variants
| Where | Wounds | Power | Speed | XP |
|---|---|---|---|---|
| The Great Parch: Minutes 1, 7 and 18 | 0.1 | 5 | 350 | 1.2 |
| The Great Parch: Minute 1 | 0.1 | 3 | 120 | 0 |
| The Great Parch: Minutes 1 and 3 | 0.1 | 3 | 120 | 1.1 |
| The Great Parch: Minute 1 | 0.1 | 3 | 140 | 0 |
| The Great Parch: Minutes 1 to 3 | 0.1 | 3 | 140 | 1.1 |
| The Great Parch: Minutes 1, 2, 4, 10 and 11 | 0.1 | 5 | 700 | 0 |
| The Great Parch: Minutes 2, 3, 5, 7, 8, 12 and 16 | 0.1 | 3 | 180 | 1.2 |
| The Great Parch: Minute 4 | 1.2 | 5 | 700 | 0 |
| The Great Parch: Minute 7 | 0.1 | 3 | 180 | 1 |
| The Great Parch: Minute 18 | 0.5 | 2 | 700 | 1.6 |
| Under-Empire: Minutes 1, 3, 5, 8, 10 and 12 | 0.1 | 1 | 700 | 1.2 |
| The Twin-Tailed City: Aqshan minute 2 | 0.1 | 1 | 220 | 1 |
| The Twin-Tailed City: Aqshan minutes 5, 9, 12, 16 and 17. The Twin-Tailed City: Aqshan minutes 4, 6, 7 and 10 | 0.1 | 1 | 700 | 1 |
Related enemies
Values from the Warhammer Survivors release version of 10 November 2026.
