O tym scenariuszu
Cele
Each medal's objectives are grouped under goals as the game lists them. Objectives marked (optional) do not have to be completed to move on. Also needed: a condition that has to hold for the objective to count.
Table · "bronzeRows" did not return a list of rows
Given during the Bronze objectives:
| Reward | What |
|---|---|
| Research unlocked | Activity Patterns, level 1 |
| Research unlocked | Animal Diets, level 1 |
| Research unlocked | Terrestrial Ecosystem Ambiences, level 1 |
| Research unlocked | Conservation Threats, level 1 |
| Goal | Objective |
|---|---|
| Expand the Zoo | Create 2 Aquarium Habitats |
| House 3 different Aquatic species in a single Habitat | |
| Improve the Zoo | Increase Guest Education to 3.5 stars |
| Earn a Donation Income of $20,000 over 1 season | |
| Receive a 3 star Zoo Inspection Report |
| Goal | Objective | Also needed |
|---|---|---|
| Expand the Zoo | Have at least 8 different Terrestrial Habitat species in the Zoo | Increase Welfare to 80% |
| Improve the Zoo for your Guests | Increase Guest Average Thirst Need to 80% | |
| Increase Guest Average Hunger Need to 80% | ||
| Increase Guest Average Happiness Need to 80% | ||
| Improve the Zoo | Receive a 5 star Zoo Inspection Report | |
| Earn a Shop Profit of $1,400 over 1 season |
Ustawienia początkowe
| Ustawienie | Wartość |
|---|---|
| Starting money | $30,000 |
| Start date | August, Year 1 |
| Inspections | On, every 4 seasons |
| Staff hiring | Allowed |
| Terrain sculpting | Allowed |
Unlock order
| Level | How | Medal needed |
|---|---|---|
| Nordic Fjords | Unlocks this level | Bronze medal there |
| South Africa | Unlocked by this level | Bronze medal here |
| Scottish Highlands | Unlocked by this level | Bronze medal here |
| New England | Unlocked by this level | Bronze medal here |