Battle Pass
/battle-pass
Battle Pass
The season rewards of Last Day on Earth: Survival per level, free and premium. A season lasts 21 days and the game alternates between these two reward lists, so the same lists come back under the next season numbers.
| Level | Free | Premium |
|---|---|---|
| 0 | 1 VSS Vintorez | |
| 0 | ||
| 1 | 20 Charcoal | |
| 2 | 20 Bandages | |
| 5 | 10 Fuel Briquette | |
| 6 | 1 Colt Python | |
| 8 | 1 Shepherd Puppy | |
| 11 | 1 Tactical Cap, 1 Tactical Body Armor | |
| 12 | 1 Tactical Boots, 1 Tactical Trousers | |
| 14 | 1 Motorcycle helmet, 1 Motorcycle jacket | |
| 15 | 1 Motorcycle boots, 1 Motorcycle pants | |
| 16 | 1 Crossbow | |
| 18 | 2 Weapon mod blueprint | |
| 20 | 1 AK-47 | |
| 21 | 2 Box with a Kitten | |
| 26 | 1 Machete | |
| 28 | 20 Charcoal | |
| 30 | 1 Resonator, 3 Energy cell | |
| 31 | 1 Shepherd Puppy | |
| 32 | 2 Weapon mod blueprint | |
| 34 | 1 Ghillie Hood, 1 Ghillie Jacket | |
| 35 | 1 Ghillie Pants, 1 Rubber Boots | |
| 36 | 1 M16 | |
| 37 | 1 Tactical Backpack | |
| 38 | 3 Iron Hatchet, 3 Iron Pickaxe | |
| 40 | 2 Box with a Kitten | |
| 41 | 15 First Aid Kit | |
| 42 | 10 Copper Bar, 10 Factory Parts | |
| 44 | 2 Captain Card | |
| 46 | 1 AK-47 | |
| 47 | 3 Land Mine | |
| 48 | 2 Weapon mod blueprint | |
| 50 | 1 The Dragunov | |
| 51 | 1 SWAT Helmet, 1 SWAT Body Armor | |
| 52 | 1 SWAT Boots, 1 SWAT Trousers | |
| 54 | 1 Raider's Battle Helmet, 1 Raider's Battle Armor | |
| 55 | 1 Raider's Battle Boots, 1 Raider's Battle Pants | |
| 56 | 1 FN SCAR | |
| 57 | 2 Reanimator | |
| 58 | 1 Extremely rare weapon mod blueprint | |
| 60 | 2 Box with a Kitten | |
| 61 | 20 Fuel Briquette | |
| 62 | 20 First Aid Kit | |
| 64 | ||
| 66 | 1 Protector | |
| 67 | 2 Rottweiler Puppy | |
| 68 | 10 Dry Food | |
| 71 | 2 Box with a Kitten | |
| 74 | 1 Kevlar Body Armor, 1 Kevlar Helmet | |
| 75 | 1 Kevlar Boots, 1 Kevlar Trousers | |
| 76 | 1 The Dragunov, 1 Blueprint for the Dragunov | |
| 77 |
| Level | Free | Premium |
|---|---|---|
| 0 | 1 VSS Vintorez | |
| 0 | ||
| 1 | 20 Charcoal | |
| 2 | 20 Bandages | |
| 5 | 10 Fuel Briquette | |
| 6 | 1 Colt Python | |
| 8 | 1 Shepherd Puppy | |
| 11 | 1 Tactical Cap, 1 Tactical Body Armor | |
| 12 | 1 Tactical Boots, 1 Tactical Trousers | |
| 14 | 1 Motorcycle helmet, 1 Motorcycle jacket | |
| 15 | 1 Motorcycle boots, 1 Motorcycle pants | |
| 16 | 1 Crossbow | |
| 18 | 2 Weapon mod blueprint | |
| 20 | 1 AK-47 | |
| 21 | 2 Box with a Kitten | |
| 26 | 1 Machete | |
| 28 | 20 Charcoal | |
| 30 | 1 Resonator, 3 Energy cell | |
| 31 | 1 Shepherd Puppy | |
| 32 | 2 Weapon mod blueprint | |
| 34 | 1 Ghillie Hood, 1 Ghillie Jacket | |
| 35 | 1 Ghillie Pants, 1 Rubber Boots | |
| 36 | 1 M16 | |
| 37 | 1 Tactical Backpack | |
| 38 | 3 Iron Hatchet, 3 Iron Pickaxe | |
| 40 | 2 Box with a Kitten | |
| 41 | 15 First Aid Kit | |
| 42 | 10 Copper Bar, 10 Factory Parts | |
| 44 | 2 Captain Card | |
| 46 | 1 AK-47 | |
| 47 | 3 Land Mine | |
| 48 | 2 Weapon mod blueprint | |
| 50 | 1 The Dragunov | |
| 51 | 1 SWAT Helmet, 1 SWAT Body Armor | |
| 52 | 1 SWAT Boots, 1 SWAT Trousers | |
| 54 | 1 Raider's Battle Helmet, 1 Raider's Battle Armor | |
| 55 | 1 Raider's Battle Boots, 1 Raider's Battle Pants | |
| 56 | 1 FN SCAR | |
| 57 | 2 Reanimator | |
| 58 | 1 Extremely rare weapon mod blueprint | |
| 60 | 2 Box with a Kitten | |
| 61 | 20 Fuel Briquette | |
| 62 | 20 First Aid Kit | |
| 64 | ||
| 66 | 1 Protector | |
| 67 | 2 Rottweiler Puppy | |
| 68 | 10 Dry Food | |
| 71 | 2 Box with a Kitten | |
| 74 | 1 Kevlar Body Armor, 1 Kevlar Helmet | |
| 75 | 1 Kevlar Boots, 1 Kevlar Trousers | |
| 76 | 1 The Dragunov, 1 Blueprint for the Dragunov | |
| 77 |