At a glance
Used to make
Used to make
Used to make
Description
Where to find
| Location | Container | Best chance | Amount |
|---|---|---|---|
| Crooked Creek Farm | Storage | 2-8 | |
| Forlorn Fair | Storage | 1-24 | |
| Commune | Storage | 1-3 | |
| Abandoned factory | Storage | 5 | |
| Hunters' Camp | Storage | 5 | |
| Limestone Cliffs | Storage | 5 | |
| Limestone Ridge | Storage | 5 | |
| Limestone Spires | Storage | 5 | |
| Mysterious Forest | Storage | 5 | |
| Oak Bushes | Storage | 5 | |
Entries: 17 · Page 1 of 2
| Location | Reward | Amount |
|---|---|---|
| Oak Bushes | Guaranteed reward | 1 |
| Oak Clearing | Guaranteed reward | 1 |
| Quarantine Zone | Guaranteed reward | 1 |
| Forlorn Fair | Possible reward (Forlorn Fair event stage 2, while the Forlorn Fair event is running) | 1 |
| Forlorn Fair | Possible reward (Forlorn Fair event stage 3, while the Forlorn Fair event is running) | 1 |
Uses
Crafting menu
Crafting menu
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove
Kitchen stove