At a glance
Used to make
Description
Where to find
| Location | Container | Best chance | Amount |
|---|---|---|---|
| Limestone Cliffs | Storage | 1 | |
| Limestone Spires | Storage | 1 |
| Creature | Chance | Amount |
|---|---|---|
| Lighthouse Keeper | 1-3 | |
| Ravager | 1-3 | |
| Screech | 1-3 | |
| The Frozen Big One | 2-4 | |
| Witch | 2-3 | |
| Zombie bear | 1 | |
| Fetid Corpse | 1 | |
| Lurker | 1 | |
| The Blind One | 1 | |
| the Slouch | 1 | |
Entries: 11 · Page 1 of 2
| Location | Reward | Amount |
|---|---|---|
| Northern Watchtower | Possible reward (while the quest "Kill Screech" is active) | 1 |
| Island Watchtower | Possible reward (while the quest "Threat in the Watchtower" is active) | 1 |
Uses
Dealer Joe