Ranger passive skill
Unyielding Resolve
Increases the caster's Ailment-type Resist and Impact-type Resist by 11.2%.
- Class
- Ranger
- Category
- Passive
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Values by level
| Level | Values |
|---|---|
| 1 | Impact-type Resist 11.2% |
| 2 | Impact-type Resist 12.4% |
| 3 | Impact-type Resist 13.6% |
| 4 | Impact-type Resist 14.8% |
| 5 | Impact-type Resist 16% |
| 6 | Impact-type Resist 17.2% |
| 7 | Impact-type Resist 18.4% |
| 8 | Impact-type Resist 19.6% |
| 9 | Impact-type Resist 20.8% |
| 10 | Impact-type Resist 22% |
| Level | Values |
|---|---|
| 11 | Impact-type Resist 23.2% |
| 12 | Impact-type Resist 24.4% |
| 13 | Impact-type Resist 25.6% |
| 14 | Impact-type Resist 26.8% |
| 15 | Impact-type Resist 28% |
| 16 | Impact-type Resist 29.2% |
| 17 | Impact-type Resist 30.4% |
| 18 | Impact-type Resist 31.6% |
| 19 | Impact-type Resist 32.8% |
| 20 | Impact-type Resist 34% |
| Level | Values |
|---|---|
| 21 | Impact-type Resist 35.2% |
| 22 | Impact-type Resist 36.4% |
| 23 | Impact-type Resist 37.6% |
| 24 | Impact-type Resist 38.8% |
| 25 | Impact-type Resist 40% |
| 26 | Impact-type Resist 41.2% |
| 27 | Impact-type Resist 42.4% |
| 28 | Impact-type Resist 43.6% |
| 29 | Impact-type Resist 44.8% |
| 30 | Impact-type Resist 46% |
| Level | Values |
|---|---|
| 31 | Impact-type Resist 47.2% |
| 32 | Impact-type Resist 48.4% |
| 33 | Impact-type Resist 49.6% |
| 34 | Impact-type Resist 50.8% |
| 35 | Impact-type Resist 52% |
| 36 | Impact-type Resist 53.2% |
| 37 | Impact-type Resist 54.4% |
| 38 | Impact-type Resist 55.6% |
| 39 | Impact-type Resist 56.8% |
| 40 | Impact-type Resist 58% |
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 15 | Free |
| 2 | 15 | 1 Skill Point |
| 3 | 18 | 1 Skill Point |
| 4 | 21 | 1 Skill Point |
| 5 | 24 | 2 Skill Points |
| 6 | 27 | 2 Skill Points |
| 7 | 30 | 2 Skill Points |
| 8 | 33 | 4 Skill Points |
| 9 | 36 | 4 Skill Points |
| 10 | 39 | 4 Skill Points |