Spiritmaster active skill
Summon: Earth Spirit
Summons an Earth Spirit. The Earth Spirit uses a skill that deals Earth damage to a target within 20m and increases Enmity by 3,750. Has a 30% chance to inflict Taunt for 2s if the target is a player. The Earth Spirit fights alongside the caster using basic attacks, with a 10% chance to use its skill and increasing Enmity each time an attack lands. It is dismissed upon selecting the summon icon. Each skill level increases the Earth Spirit's Defense and HP by 2%. 7 Stagger Gauge Damage Spirit Skill Cooldown: 3s
- Class
- Spiritmaster
- Category
- Active
- Range
- 20m
- Cooldown
- 15s
- Cost
- 150 MP
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Tags
Values by level
| Level | Values |
|---|---|
| 1 | Enmity 3,750 |
| 2 | Enmity 4,500 |
| 3 | Enmity 5,250 |
| 4 | Enmity 6,000 |
| 5 | Enmity 6,750 |
| 6 | Enmity 7,500 |
| 7 | Enmity 8,250 |
| 8 | Enmity 9,000 |
| 9 | Enmity 9,750 |
| 10 | Enmity 10,500 |
| Level | Values |
|---|---|
| 11 | Enmity 11,250 |
| 12 | Enmity 12,000 |
| 13 | Enmity 12,750 |
| 14 | Enmity 13,500 |
| 15 | Enmity 14,250 |
| 16 | Enmity 15,000 |
| 17 | Enmity 15,750 |
| 18 | Enmity 16,500 |
| 19 | Enmity 17,250 |
| 20 | Enmity 18,000 |
| Level | Values |
|---|---|
| 21 | Enmity 18,750 |
| 22 | Enmity 19,500 |
| 23 | Enmity 20,250 |
| 24 | Enmity 21,000 |
| 25 | Enmity 21,750 |
| 26 | Enmity 22,500 |
| 27 | Enmity 23,250 |
| 28 | Enmity 24,000 |
| 29 | Enmity 24,750 |
| 30 | Enmity 25,500 |
| Level | Values |
|---|---|
| 31 | Enmity 26,250 |
| 32 | Enmity 27,000 |
| 33 | Enmity 27,750 |
| 34 | Enmity 28,500 |
| 35 | Enmity 29,250 |
| 36 | Enmity 30,000 |
| 37 | Enmity 30,750 |
| 38 | Enmity 31,500 |
| 39 | Enmity 32,250 |
| 40 | Enmity 33,000 |
Specialties
-50% MP CostSkill level 8
+20% PvE Damage Tolerance and +10 PvP Damage Tolerance to Earth SpiritSkill level 8
10% chance to activate skill when Earth Spirit lands attackSkill level 8
5% chance to restore 5% of Spirit HP when landing Earth Spirit attackSkill level 12
+20% Earth Spirit StatsSkill level 16
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 7 | Free |
| 2 | 7 | 1 Skill Point |
| 3 | 10 | 1 Skill Point |
| 4 | 13 | 1 Skill Point |
| 5 | 16 | 2 Skill Points |
| 6 | 19 | 2 Skill Points |
| 7 | 22 | 2 Skill Points |
| 8 | 25 | 4 Skill Points |
| 9 | 28 | 4 Skill Points |
| 10 | 31 | 4 Skill Points |