Spiritmaster passive skill
Mental Focus
Increases the caster's Mental-type Chance(s) by 11% and Double Chance by 0.3%.
- Class
- Spiritmaster
- Category
- Passive
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Values by level
| Level | Values |
|---|---|
| 1 | Mental-type Chance(s) 11% · Double Chance 0.3% |
| 2 | Mental-type Chance(s) 12% · Double Chance 0.6% |
| 3 | Mental-type Chance(s) 13% · Double Chance 0.9% |
| 4 | Mental-type Chance(s) 14% · Double Chance 1.2% |
| 5 | Mental-type Chance(s) 15% · Double Chance 1.5% |
| 6 | Mental-type Chance(s) 16% · Double Chance 1.8% |
| 7 | Mental-type Chance(s) 17% · Double Chance 2.1% |
| 8 | Mental-type Chance(s) 18% · Double Chance 2.4% |
| 9 | Mental-type Chance(s) 19% · Double Chance 2.7% |
| 10 | Mental-type Chance(s) 20% · Double Chance 3% |
| Level | Values |
|---|---|
| 11 | Mental-type Chance(s) 21% · Double Chance 3.3% |
| 12 | Mental-type Chance(s) 22% · Double Chance 3.6% |
| 13 | Mental-type Chance(s) 23% · Double Chance 3.9% |
| 14 | Mental-type Chance(s) 24% · Double Chance 4.2% |
| 15 | Mental-type Chance(s) 25% · Double Chance 4.5% |
| 16 | Mental-type Chance(s) 26% · Double Chance 4.8% |
| 17 | Mental-type Chance(s) 27% · Double Chance 5.1% |
| 18 | Mental-type Chance(s) 28% · Double Chance 5.4% |
| 19 | Mental-type Chance(s) 29% · Double Chance 5.7% |
| 20 | Mental-type Chance(s) 30% · Double Chance 6% |
| Level | Values |
|---|---|
| 21 | Mental-type Chance(s) 31% · Double Chance 6.3% |
| 22 | Mental-type Chance(s) 32% · Double Chance 6.6% |
| 23 | Mental-type Chance(s) 33% · Double Chance 6.9% |
| 24 | Mental-type Chance(s) 34% · Double Chance 7.2% |
| 25 | Mental-type Chance(s) 35% · Double Chance 7.5% |
| 26 | Mental-type Chance(s) 36% · Double Chance 7.8% |
| 27 | Mental-type Chance(s) 37% · Double Chance 8.1% |
| 28 | Mental-type Chance(s) 38% · Double Chance 8.4% |
| 29 | Mental-type Chance(s) 39% · Double Chance 8.7% |
| 30 | Mental-type Chance(s) 40% · Double Chance 9% |
| Level | Values |
|---|---|
| 31 | Mental-type Chance(s) 41% · Double Chance 9.3% |
| 32 | Mental-type Chance(s) 42% · Double Chance 9.6% |
| 33 | Mental-type Chance(s) 43% · Double Chance 9.9% |
| 34 | Mental-type Chance(s) 44% · Double Chance 10.2% |
| 35 | Mental-type Chance(s) 45% · Double Chance 10.5% |
| 36 | Mental-type Chance(s) 46% · Double Chance 10.8% |
| 37 | Mental-type Chance(s) 47% · Double Chance 11.1% |
| 38 | Mental-type Chance(s) 48% · Double Chance 11.4% |
| 39 | Mental-type Chance(s) 49% · Double Chance 11.7% |
| 40 | Mental-type Chance(s) 50% · Double Chance 12% |
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 15 | Free |
| 2 | 15 | 1 Skill Point |
| 3 | 18 | 1 Skill Point |
| 4 | 21 | 1 Skill Point |
| 5 | 24 | 2 Skill Points |
| 6 | 27 | 2 Skill Points |
| 7 | 30 | 2 Skill Points |
| 8 | 33 | 4 Skill Points |
| 9 | 36 | 4 Skill Points |
| 10 | 39 | 4 Skill Points |