Cleric passive skill
Empyrean Lord's Grace
Increases the caster's Critical Hit by 100, Double Chance by 0.2% and deals extra damage on landing an attack on a target. Cooldown: 1s
- Class
- Cleric
- Category
- Passive
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Values by level
| Level | Values |
|---|---|
| 1 | Critical Hit 100 · Double Chance 0.2% |
| 2 | Critical Hit 105 · Double Chance 0.4% |
| 3 | Critical Hit 110 · Double Chance 0.6% |
| 4 | Critical Hit 115 · Double Chance 0.8% |
| 5 | Critical Hit 120 · Double Chance 1% |
| 6 | Critical Hit 125 · Double Chance 1.2% |
| 7 | Critical Hit 130 · Double Chance 1.4% |
| 8 | Critical Hit 135 · Double Chance 1.6% |
| 9 | Critical Hit 140 · Double Chance 1.8% |
| 10 | Critical Hit 145 · Double Chance 2% |
| Level | Values |
|---|---|
| 11 | Critical Hit 150 · Double Chance 2.2% |
| 12 | Critical Hit 155 · Double Chance 2.4% |
| 13 | Critical Hit 160 · Double Chance 2.6% |
| 14 | Critical Hit 165 · Double Chance 2.8% |
| 15 | Critical Hit 170 · Double Chance 3% |
| 16 | Critical Hit 175 · Double Chance 3.2% |
| 17 | Critical Hit 180 · Double Chance 3.4% |
| 18 | Critical Hit 185 · Double Chance 3.6% |
| 19 | Critical Hit 190 · Double Chance 3.8% |
| 20 | Critical Hit 195 · Double Chance 4% |
| Level | Values |
|---|---|
| 21 | Critical Hit 200 · Double Chance 4.2% |
| 22 | Critical Hit 205 · Double Chance 4.4% |
| 23 | Critical Hit 210 · Double Chance 4.6% |
| 24 | Critical Hit 215 · Double Chance 4.8% |
| 25 | Critical Hit 220 · Double Chance 5% |
| 26 | Critical Hit 225 · Double Chance 5.2% |
| 27 | Critical Hit 230 · Double Chance 5.4% |
| 28 | Critical Hit 235 · Double Chance 5.6% |
| 29 | Critical Hit 240 · Double Chance 5.8% |
| 30 | Critical Hit 245 · Double Chance 6% |
| Level | Values |
|---|---|
| 31 | Critical Hit 250 · Double Chance 6.2% |
| 32 | Critical Hit 255 · Double Chance 6.4% |
| 33 | Critical Hit 260 · Double Chance 6.6% |
| 34 | Critical Hit 265 · Double Chance 6.8% |
| 35 | Critical Hit 270 · Double Chance 7% |
| 36 | Critical Hit 275 · Double Chance 7.2% |
| 37 | Critical Hit 280 · Double Chance 7.4% |
| 38 | Critical Hit 285 · Double Chance 7.6% |
| 39 | Critical Hit 290 · Double Chance 7.8% |
| 40 | Critical Hit 295 · Double Chance 8% |
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 9 | Free |
| 2 | 9 | 1 Skill Point |
| 3 | 12 | 1 Skill Point |
| 4 | 15 | 1 Skill Point |
| 5 | 18 | 2 Skill Points |
| 6 | 21 | 2 Skill Points |
| 7 | 24 | 2 Skill Points |
| 8 | 27 | 4 Skill Points |
| 9 | 30 | 4 Skill Points |
| 10 | 33 | 4 Skill Points |