Chanter active skill
Defiance
Removes Stun, Knockdown, Airborne, Grab, Frost, and Fear from the caster and grants Tenacity for 5s. Tenacity: Grants Status Effect Immunity Unaffected by cooldown reduction effects.
- Class
- Chanter
- Category
- Active
- Cooldown
- 60s
- Max level
- 40
Type
Weapon
Learnable up to level
Learned
Tags
Values by level
| Level | Values |
|---|---|
| 1 | Cooldown 60s |
| 2 | Cooldown 59s |
| 3 | Cooldown 58s |
| 4 | Cooldown 57s |
| 5 | Cooldown 56s |
| 6 | Cooldown 55s |
| 7 | Cooldown 54s |
| 8 | Cooldown 53s |
| 9 | Cooldown 52s |
| 10 | Cooldown 51s |
| Level | Values |
|---|---|
| 11 | Cooldown 50s |
| 12 | Cooldown 49s |
| 13 | Cooldown 48s |
| 14 | Cooldown 47s |
| 15 | Cooldown 46s |
| 16 | Cooldown 45s |
| 17 | Cooldown 44s |
| 18 | Cooldown 43s |
| 19 | Cooldown 42s |
| 20 | Cooldown 41s |
| Level | Values |
|---|---|
| 21 | Cooldown 40s |
| 22 | Cooldown 39s |
| 23 | Cooldown 38s |
| 24 | Cooldown 37s |
| 25 | Cooldown 36s |
| 26 | Cooldown 35s |
| 27 | Cooldown 34s |
| 28 | Cooldown 33s |
| 29 | Cooldown 32s |
| 30 | Cooldown 31s |
| Level | Values |
|---|---|
| 31 | Cooldown 30s |
| 32 | Cooldown 29s |
| 33 | Cooldown 28s |
| 34 | Cooldown 27s |
| 35 | Cooldown 26s |
| 36 | Cooldown 25s |
| 37 | Cooldown 24s |
| 38 | Cooldown 23s |
| 39 | Cooldown 22s |
| 40 | Cooldown 21s |
Specialties
Adds [Crushing Strike] Chain SkillSkill level 8
Restores 1,000 Stamina on using [Defiance]Skill level 8
Restores 10% HP on using [Defiance]Skill level 8
+2s Tenacity durationSkill level 12
+50% PvE Damage Tolerance and +25% PvP Damage Tolerance for Tenacity durationSkill level 16
Learning costs
| Skill level | Character level | Cost |
|---|---|---|
| 1 | 16 | Free |
| 2 | 16 | 1 Skill Point |
| 3 | 19 | 1 Skill Point |
| 4 | 22 | 1 Skill Point |
| 5 | 25 | 2 Skill Points |
| 6 | 28 | 2 Skill Points |
| 7 | 31 | 2 Skill Points |
| 8 | 34 | 4 Skill Points |
| 9 | 37 | 4 Skill Points |
| 10 | 40 | 4 Skill Points |